Admissions

CGF Cup 2017 Cyprus Golf Federation
Elea GC 2017-05-28
  Players 94
NOTE: Official Draw
Player Fed.Code Club/Team Exact HCP Play HCP
HALIFAX,Andrew 3070 EGC +1.4 +2
KALPAKAS,Christopher 1030 SVGC 2.3 3
LASLETT,Tony 2862 JSGC(D) 3.6 4
WILSON,Garry 1454 EGC 3.6 4
KOULAOUZOS,Andy 1293 SVGC 4.4 5
FARNWORTH,Steven 3849 SVGC 4.9 6
FURNEAUX,Christopher 2174 MHGC 5.4 6
GARDNER,Paul 3660 SVGC 5.6 7
ANDERTON,Peter 1702 EGC 5.8 7
PITIRIS,Nikolas 2121 NGC 6 7
CLARKE,Steve 2102 AHGC 6.2 7
MONTAGUE,Frank 136 LGC 7.5 9
PAPHITIS,Demetrios 2935 NGC 7.5 9
LARKIN,Michael 465 IGCN 7.7 9
ANDERTON,Martyn 1701 EGC 7.8 9
BROWN,Andrew 69 LGC 8.1 10
GAYLE,Alvin 2678 MHGC 8.4 10
MAGZHANOV,Alex 3756 AHGC 8.5 10
YOUNG,Alan 808 JSGC(E) 8.8 10
DUNN,Scott 1946 JSGC(E) 9.3 11
JOHN,Morgan 596 JSGC(D) 9.6 11
PINOTSIS,Petra 3283 AHGC 9.8 11
FARR,Paul 3504 PGA 9.9 12
GRANT,Dave 2587 SVGC 10.1 12
HUDSON,David 1801 EGC 10.2 12
LEE,Stephen 2634 AHGC 10.3 12
MAJOOR,Paul 2968 PGA 10.6 12
VLAMIS-BAITS,Clive 3103 LGC 10.6 12
SYNNUCK,Clive 3366 JSGC(E) 10.8 13
THEOPHANOUS,Vasilis 31 NGC 10.9 13
DEMETRIOU,Yiannis 1747 AHGC 11.1 13
GREENE,Noel 3051 JSGC(D) 11.3 13
MASON,Michael 3600 SVGC 11.3 13
PANAYIDES,Paris 146 LGC 11.5 14
ISLAM,Johurul 3190 NGC 11.6 14
XENOFONTOS,Costas 2903 PGA 11.7 14
O`DRISCOLL,Michael 1678 JSGC(E) 11.8 14
GEISSLER,Mattias 1775 LGC 12.1 14
THUROGOOD,Garry 3068 AHGC 12.1 14
TYRER,Julian A. 1171 MHGC 12.1 14
DAVIES,Mark-Steven 2281 EGC 12.4 15
WALSH,Tony 2022 JSGC(D) 12.4 15
WATSON,Mark 2996 PGA 12.4 15
BARNETT,Steve 2524 ANGC 12.7 15
STONE,Paul 3360 PGA 12.9 15
PAPATHOMAS,Michalis 1995 IGCN 13.2 16
RAMSHAW,Peter 571 ANGC 13.2 16
RIACH,Donald 164 LGC 13.2 16
HUBBARD,Corin 2857 JSGC(D) 13.4 16
SHANDOS,George 174 LGC 13.4 16
TYLER,John 3402 JSGC(D) 13.7 16
STANG,Olav 1840 MHGC 13.8 16
CACKETT,Gillian 2578 MHGC 14.3 17
DU PLESSIS,Sarel 508 IGCN 14.3 17
JONES,Robert 2771 PGA 14.5 17
PHILIPPOV,George 3442 VGCC 14.5 17
GORE,Peter 2878 ANGC 14.7 17
BETCHLEY,Alan 2622 PGA 14.8 17
COOLEY,Gordon 1304 VGCC 14.9 18
MAXWELL,Neville 2068 ANGC 14.9 18
CHURCHER,Brenda 935 SVGC 15.5 18
MCLAUGHLIN,John 3439 JSGC(D) 15.5 18
LINDO,Ole 2042 LGC 15.8 19
TELFER,Ian 1356 VGCC 16.1 19
BETCHLEY,Lynne 2623 PGA 16.5 19
DU CANN-CROWTHER,Colin 3425 MHGC 16.7 20
MORRIS,David John 1207 AHGC 16.9 20
POLLARD,Lynn 1110 EGC 16.9 20
HAMMOND,Chrissie 305 JSGC(E) 17.2 20
ELLIOTT,Iona 2983 JSGC(E) 17.3 20
KEMTER,Bill 515 NGC 17.6 21
KOULAOUZOS,Shelagh 1316 SVGC 17.6 20
FRIEND,Dave 975 MHGC 17.7 21
HARPER,Christine 653 JSGC(D) 17.8 21
O`ROURKE,Brian 3755 IGCN 18.6 22
ELSTON,Patrick 459 IGCN 19.4 23
PHILIPPOV,Philip 3363 VGCC 19.5 23
BAXTER,James 2641 AHGC 19.9 23
GEORGIOU,Calliope 510 IGCN 20 23
BOGAN,Ian 713 ANGC 20.2 24
HUDSON,Dorothy 1802 EGC 20.4 24
RIGBY,Robert 2479 ANGC 21.1 25
KAFKALIAS,Elaine 2655 JSGC(E) 21.8 25
BOGAN,Sheila 715 ANGC 23.8 28
HUTCHESON,Forrest 1313 VGCC 24.1 28
STANG,Anne Lise 1839 MHGC 24.1 28
COOLEY,Margaret 1334 VGCC 24.2 28
GORE,Linda 2760 ANGC 25.7 30
LARSSON,Sievert 2105 NGC 25.8 30
KAPOOR,Sunil 3434 NGC 28.1 33
MACKAY,Ann 2609 VGCC 28.5 33
KAZEPI,Maro 1573 NGC 28.9 34
O`DRISCOLL,Jayne 3499 JSGC(E) 30.6 36
ORMISTON,Andy 489 IGCN 32.8 38
Published 5/26/2017 6:08:22 PM